| Gold & Silver |
Gold, Silver, & Platinum |
Gold, Silver, Plat., Palladium, & DJIA |
Gold,Silver, Plat., Pall., DJIA, & S+P 500 |
Gold,Silver, |
|
| 1976 | 1986 | 1989 | 1995 | 2000 | |
| 1977 | 1987 | 1990 | 1996 | 2001 | |
| 1978 | 1988 | 1991 | 1997 | 2002 | 2012 |
| 1979 | 1992 | 1998 | 2003 | ||
| 1980 | 1993 | 1999 | 2004 | ||
| 1981 | 1994 | 2005 | |||
| 1982 | |||||
| 1983 | |||||
| 1984 | |||||
| 1985 | |||||
