1990
Date Gold Silver Platinum Palladium DJIA
1/2/90 399.60 5.183 474.20 133.10 2810.15
1/3/90 394.00 5.151 469.80 132.10 2809.73
1/4/90 398.60 5.268 488.70 133.60 2796.07
1/5/90 406.30 5.318 491.80 134.40 2773.25
1/8/90 403.00 5.244 485.10 134.30 2794.58
1/9/90 404.20 5.234 488.90 134.40 2766.00
1/10/90 412.40 5.306 497.90 135.30 2750.64
1/11/90 414.00 5.306 496.10 134.90 2760.66
1/12/90 413.20 5.330 500.50 135.90 2689.21
1/15/90 413.70 5.242 499.30 136.80 2669.37
1/16/90 410.80 5.230 495.20 134.90 2692.62
1/17/90 412.50 5.256 497.10 134.00 2659.13
1/18/90 410.20 5.190 493.60 133.60 2666.38
1/19/90 410.00 5.202 497.00 133.90 2677.90
1/22/90 407.20 5.268 495.00 133.30 2600.45
1/23/90 413.00 5.294 497.60 134.50 2615.32
1/24/90 417.20 5.215 502.40 134.30 2604.50
1/25/90 416.00 5.212 506.80 134.70 2561.04
1/26/90 420.10 5.222 516.40 135.80 2559.23
1/29/90 419.10 5.215 517.40 136.20 2553.38
1/30/90 418.10 5.207 512.60 136.10 2543.24
1/31/90 412.40 5.194 505.20 135.20 2590.54
2/1/90 418.00 5.297 510.40 135.60 2586.26
2/2/90 418.20 5.307 508.80 134.80 2602.70
2/5/90 422.40 5.329 512.00 135.80 2622.52
2/6/90 421.30 5.306 511.30 135.80 2606.31
2/7/90 418.10 5.311 505.40 135.40 2640.09
2/8/90 418.70 5.324 507.00 136.10 2644.37
2/9/90 416.10 5.254 507.50 135.40 2648.20
2/12/90 419.20 5.286 517.90 135.80 2619.14
2/13/90 417.60 5.314 516.50 136.60 2624.10
2/14/90 416.70 5.315 520.90 136.10 2624.32
2/15/90 412.40 5.317 516.90 134.60 2649.55
2/16/90 417.10 5.328 519.40 134.60 2635.59
2/19/90 416.50 5.330
2/20/90 419.90 5.332 528.40 135.70 2596.85
2/21/90 418.00 5.272 524.80 135.30 2583.56
2/22/90 415.70 5.268 520.10 134.30 2574.77
2/23/90 415.00 5.238 522.00 132.80 2564.19
2/26/90 408.70 5.147 507.00 126.00 2602.48
2/27/90 408.00 5.075 504.10 125.80 2617.12
2/28/90 406.10 5.127 502.30 126.30 2627.25
3/1/90 406.20 5.154 503.50 125.90 2635.59
3/2/90 403.00 5.126 504.40 129.10 2660.36
3/5/90 404.10 5.116 505.90 129.60 2649.55
3/6/90 403.60 5.116 509.00 130.10 2676.80
3/7/90 400.20 5.122 503.70 130.10 2669.59
3/8/90 400.00 5.112 502.60 130.00 2696.17
3/9/90 399.80 5.095 500.00 129.20 2683.33
3/12/90 399.80 5.042 500.00 129.90 2686.71
3/13/90 399.00 5.059 499.40 130.50 2674.55
3/14/90 398.00 5.081 499.60 129.70 2687.84
3/15/90 398.10 5.079 500.90 129.90 2695.72
3/16/90 399.60 5.093 499.30 130.30 2741.21
3/19/90 400.70 5.101 499.30 129.90 2755.63
3/20/90 392.20 5.043 490.80 129.00 2738.74
3/21/90 391.80 5.055 492.30 129.80 2727.93
3/22/90 394.00 5.084 492.20 130.40 2695.72
3/23/90 388.90 5.043 492.70 130.80 2704.28
3/26/90 365.80 4.955 482.90 126.80 2707.66
3/27/90 368.70 4.954 477.30 126.70 2736.94
3/28/90 369.10 4.917 474.80 127.30 2743.69
3/29/90 370.80 4.946 473.80 128.00 2727.70
3/30/90 370.80 4.945 474.50 128.10 2707.21
4/2/90 369.80 4.946 470.60 127.60 2700.45
4/3/90 375.30 5.007 475.00 128.30 2736.71
4/4/90 377.10 5.160 480.70 127.80 2719.37
4/5/90 374.80 5.141 477.20 127.50 2721.17
4/6/90 380.70 5.164 475.60 128.00 2717.12
4/9/90 376.00 5.104 475.20 127.80 2722.07
4/10/90 375.00 5.091 475.50 128.10 2731.08
4/11/90 374.30 5.129 478.30 128.40 2729.73
4/12/90 375.90 5.091 479.60 128.40 2751.80
4/16/90 375.20 5.059 478.30 128.30 2763.06
4/17/90 375.20 5.093 478.10 127.60 2765.77
4/18/90 376.10 5.065 477.10 127.40 2732.88
4/19/90 377.30 5.067 481.70 127.70 2711.94
4/20/90 376.60 5.099 481.60 126.50 2695.95
4/23/90 378.90 5.093 490.30 126.70 2666.67
4/24/90 375.90 4.994 483.80 124.90 2654.50
4/25/90 370.70 4.919 467.20 122.30 2666.44
4/26/90 370.50 4.913 469.40 121.70 2676.58
4/27/90 371.10 4.917 475.60 120.55 2645.05
4/30/90 368.40 4.932 469.60 116.80 2656.76
5/1/90 370.00 5.013 475.20 119.40 2668.92
5/2/90 369.50 4.988 476.50 119.30 2689.64
5/3/90 371.40 4.998 477.20 118.60 2696.17
5/4/90 370.90 5.000 477.90 120.00 2710.36
5/7/90 371.90 5.016 479.60 119.00 2721.62
5/8/90 370.00 4.989 476.20 117.30 2733.56
5/9/90 371.90 5.028 483.50 117.80 2732.88
5/10/90 370.10 5.088 480.80 118.20 2738.51
5/11/90 368.80 5.043 480.30 118.70 2801.58
5/14/90 368.40 5.066 483.70 119.30 2821.53
5/15/90 370.90 5.012 485.40 119.20 2822.45
5/16/90 369.00 5.010 484.10 119.90 2819.68
5/17/90 369.50 5.026 489.40 119.20 2831.71
5/18/90 374.70 5.122 503.50 123.50 2819.91
5/21/90 373.30 5.131 497.60 121.40 2844.68
5/22/90 375.60 5.283 501.40 122.50 2852.23
5/23/90 364.10 5.230 494.70 121.60 2856.26
5/24/90 366.50 2.558 497.50 122.20 2855.55
5/25/90 368.20 5.215 502.80 122.90 2820.92
5/29/90 367.40 5.138 502.80 121.70 2870.49
5/30/90 364.10 5.047 491.90 118.90 2878.56
5/31/90 364.30 5.074 491.00 117.00 2876.66
6/1/90 359.20 5.046 487.50 116.40 2900.97
6/4/90 358.60 5.049 486.30 116.20 2935.19
6/5/90 359.80 5.065 491.80 116.70 2925.00
6/6/90 357.40 5.030 488.90 117.10 2911.65
6/7/90 354.60 5.013 487.00 116.00 2897.33
6/8/90 355.70 5.007 487.80 116.70 2862.38
6/11/90 356.40 5.012 485.20 116.30 2882.92
6/12/90 355.70 5.018 488.50 116.20 2933.42
6/13/90 352.00 4.915 480.30 114.70 2929.95
6/14/90 346.80 4.770 475.70 111.60 2928.22
6/15/90 349.50 4.811 475.30 112.80 2935.89
6/18/90 349.30 4.825 478.40 113.00 2882.18
6/19/90 349.10 4.815 475.70 113.30 2893.56
6/20/90 350.50 4.832 481.70 112.60 2895.30
6/21/90 350.70 4.824 479.70 112.60 2901.73
6/22/90 350.40 4.813 478.80 112.20 2857.18
6/25/90 353.80 4.816 481.80 112.80 2845.05
6/26/90 350.40 4.820 479.90 111.20 2842.33
6/27/90 351.40 4.794 481.70 112.20 2862.13
6/28/90 352.10 4.813 483.50 112.60 2878.71
6/29/90 357.90 4.887 485.10 116.10 2880.69
7/2/90 358.80 4.935 485.30 115.10 2899.26
7/3/90 362.10 4.919 485.10 116.40 2911.63
7/5/90 361.40 4.869 483.10 117.60 2879.21
7/6/90 361.10 4.866 482.20 117.40 2904.95
7/9/90 358.20 4.800 482.50 115.90 2914.11
7/10/90 355.50 4.811 480.90 115.70 2890.84
7/11/90 354.10 4.836 473.30 115.85 2932.67
7/12/90 358.10 4.890 470.90 115.75 2969.80
7/13/90 364.40 4.908 478.80 116.20 2980.20
7/16/90 363.30 4.847 474.10 116.15 2999.75
7/17/90 362.00 4.814 472.30 115.75 2999.75
7/18/90 361.60 4.884 472.60 116.95 2981.68
7/19/90 361.40 4.851 475.80 116.50 2993.81
7/20/90 361.30 4.848 474.80 116.85 2961.14
7/23/90 369.10 4.882 481.10 118.20 2904.70
7/24/90 367.90 4.811 475.90 116.70 2922.52
7/25/90 372.00 4.828 478.80 116.70 2930.94
7/26/90 369.30 4.850 474.90 115.90 2920.79
7/27/90 367.80 4.831 473.40 115.30 2898.51
7/30/90 367.80 4.803 474.40 114.55 2917.33
7/31/90 370.00 4.787 485.20 113.10 2905.45
8/1/90 373.30 4.822 485.70 112.85 2899.26
8/2/90 376.80 4.835 484.00 114.05 2864.60
8/3/90 377.40 4.842 481.60 112.55 2809.65
8/6/90 384.70 4.892 483.90 112.80 2716.34
8/7/90 384.50 4.857 475.60 113.30 2710.64
8/8/90 383.20 4.843 475.60 113.70 2734.90
8/9/90 385.80 4.858 480.40 114.25 2758.91
8/10/90 396.90 4.969 490.00 114.90 2716.58
8/13/90 404.00 5.150 500.00 117.00 2746.78
8/14/90 404.80 5.191 496.50 116.10 2747.77
8/15/90 402.60 5.068 494.70 115.10 2748.27
8/16/90 409.20 5.168 499.10 115.95 2681.44
8/17/90 409.60 5.179 501.90 117.05 2644.80
8/20/90 410.10 5.129 499.10 115.95 2656.44
8/21/90 407.40 5.091 495.70 116.50 2603.96
8/22/90 411.00 5.129 498.20 115.95 2560.15
8/23/90 412.00 5.126 501.30 115.60 2483.42
8/24/90 415.00 5.187 503.30 114.25 2532.92
8/27/90 388.30 4.848 482.00 110.40 2611.63
8/28/90 385.00 4.840 478.90 109.30 2614.85
8/29/90 385.50 4.826 480.50 109.40 2632.43
8/30/90 386.70 4.807 484.10 109.00 2593.32
8/31/90 382.30 4.759 480.80 108.00 2614.36
9/4/90 383.70 4.719 483.40 108.95 2613.37
9/5/90 386.10 4.735 481.20 108.65 2628.22
9/6/90 389.70 4.770 479.20 106.75 2596.29
9/7/90 389.50 4.800 479.70 105.85 2619.55
9/10/90 378.60 4.755 455.40 102.85 2615.59
9/11/90 380.50 4.777 450.70 103.50 2612.62
9/12/90 382.10 4.801 453.00 103.65 2625.74
9/13/90 382.90 4.773 455.00 104.45 2582.67
9/14/90 385.10 4.750 454.90 104.15 2564.11
9/17/90 389.40 4.766 456.90 104.70 2567.33
9/18/90 387.60 4.790 459.60 104.75 2571.29
9/19/90 386.00 4.769 456.60 103.75 2557.43
9/20/90 389.10 4.778 452.10 102.20 2518.32
9/21/90 389.40 4.790 450.50 100.10 2512.38
9/24/90 403.00 4.915 458.70 100.75 2452.97
9/25/90 402.40 4.834 451.00 101.40 2485.64
9/26/90 406.60 4.798 451.00 101.40 2459.65
9/27/90 405.00 4.771 437.30 96.30 2427.48
9/28/90 402.50 4.761 433.10 95.55 2452.48
10/1/90 386.60 4.640 426.80 95.35 2515.84
10/2/90 389.10 4.679 443.60 98.60 2505.20
10/3/90 393.90 4.690 440.50 99.15 2489.36
10/4/90 392.20 4.668 442.10 98.20 2516.83
10/5/90 393.60 4.667 447.30 100.95 2510.64
10/8/90 394.90 4.670 444.90 99.50 2523.76
10/9/90 389.70 4.593 439.70 99.70 2445.54
10/10/90 387.90 4.409 432.10 98.35 2407.92
10/11/90 389.70 4.235 417.00 93.90 2365.10
10/12/90 387.50 4.306 416.90 94.20 2398.02
10/15/90 375.00 4.132 394.10 88.30 2416.34
10/16/90 362.00 4.142 388.50 87.55 2391.19
10/17/90 366.70 4.198 395.50 88.55 2387.87
10/18/90 370.10 4.198 396.20 90.20 2452.72
10/19/90 372.80 4.258 407.70 93.15 2520.79
10/22/90 369.60 4.194 412.30 95.20 2516.09
10/23/90 371.20 4.219 422.40 94.75 2496.06
10/24/90 373.50 4.223 422.40 94.10 2504.21
10/25/90 375.80 4.204 415.80 93.35 2484.16
10/26/90 370.90 4.050 410.40 93.35 2436.14
10/29/90 373.70 4.127 417.00 94.55 2430.20
10/30/90 379.70 4.217 434.00 96.05 2448.02
10/31/90 379.30 4.153 434.40 95.15 2442.33
11/1/90 381.50 4.230 431.70 94.80 2454.95
11/2/90 376.40 4.160 416.60 92.35 2490.84
11/5/90 379.50 4.203 425.60 93.50 2502.23
11/6/90 386.60 4.234 430.00 94.60 2485.15
11/7/90 386.30 4.267 418.00 94.30 2440.84
11/8/90 387.30 4.258 421.00 93.10 2443.81
11/9/90 384.80 4.220 414.00 92.00 2488.61
11/12/90 382.30 4.189 410.50 92.10 2540.35
11/13/90 386.00 4.197 416.80 93.95 2535.40
11/14/90 377.60 4.163 412.00 91.95 2559.65
11/15/90 379.10 4.106 414.00 92.05 2545.05
11/16/90 378.90 4.140 418.70 92.30 2550.25
11/19/90 381.40 4.130 416.50 92.80 2565.35
11/20/90 377.60 4.102 414.00 92.20 2530.20
11/21/90 378.90 4.120 413.00 91.75 2539.36
11/23/90 383.70 4.126 426.70 93.45 2527.23
11/26/90 386.10 4.149 424.00 93.20 2531.17
11/27/90 385.20 4.100 420.80 93.05 2543.81
11/28/90 385.30 4.124 424.50 92.40 2535.15
11/29/90 388.90 4.085 424.90 93.00 2518.81
11/30/90 383.30 4.122 421.40 90.85 2559.65
12/3/90 376.60 4.138 417.60 91.45 2565.59
12/4/90 378.90 4.151 423.30 92.70 2579.70
12/5/90 374.20 4.148 422.00 93.15 2610.39
12/6/90 371.70 4.121 419.20 93.00 2602.47
12/7/90 370.30 4.055 413.00 92.50 2590.10
12/10/90 374.80 4.050 414.70 92.40 2596.78
12/11/90 372.00 4.067 417.80 92.50 2586.14
12/12/90 372.70 4.026 413.40 91.55 2622.28
12/13/90 374.30 4.006 416.00 88.45 2614.36
12/14/90 376.70 3.940 413.00 87.15 2593.81
12/17/90 377.50 3.959 408.30 87.80 2593.32
12/18/90 376.50 3.963 408.40 87.00 2626.73
12/19/90 386.00 4.095 416.10 87.80 2626.73
12/20/90 385.20 4.199 418.60 87.70 2629.46
12/21/90 382.50 4.025 406.90 85.75 2633.66
12/24/90 NoMarkets 2621.29
12/26/90 385.60 4.095 408.20 85.75 2637.13
12/27/90 385.30 4.093 404.90 82.70 2625.49
12/28/90 394.00 4.190 412.00 81.40 2629.21
12/31/90 394.20 4.192 408.70 81.05 2633.66