
Coins
Statehood Quarters
Territorial Quarters
Presidential Dollars
Currency
Stamps
Pocket Watches
Jewelry- Misc
Supplies
Ordering Information
|

Knight Coin and Collectibles On-Line
These are items we stock on a daily basis. Email us if you don't see what you are looking for. Perhaps we can order it for you!
Click here for reference material!
Showgard® Mounts
(Black Background) (sizes in millimeters)L
| Precuts |
| Item/Size | Used for: | Qty |
Price
|
| C 50/31 | US Jumbo-Horizontal | 40 | 3.50 |
| CV 31/50 | US Jumbo-Vertical | 40 | 3.50 |
| J 40/25 | US Commems-Horizontal | 40 | 3.50 |
| JV 25/40 | US Commems-Vertical | 40 | 3.50 |
| E 22/25 | US Regular Issues-Vertical | 40 | 3.50 |
| EH 25/22 | US Regular Issues-Horizontal | 40 | 3.50 |
| T 25/27 | US Famous Americans | 40 | 3.50 |
| U 33/27 | UN + Germany | 40 | 3.50 |
| N 40/27 | UN | 40 | 3.50 |
| AH 41/31 | US Semi Jumbo-Horizontal | 40 | 3.50 |
| AV 31/41 | US Semi Jumbo-Vertical | 40 | 3.50 |
| DH 52/36 | US Duck Stamps | 40 | 3.50 |
| Plate Blocks & Covers |
| Size | Used for: | Qty |
Price
|
| 57/55 | US Regular Issue | 25 | 6.50 |
| 106/55 | US 3¢, 4¢, Commems | 20 | 6.50 |
| 105/57 | US Giori Press, Modern | 20 | 6.50 |
| 127/70 | US Jumbo Issues | 10 | 6.50 |
| 140/89 | Postcards | 10 | 6.50 |
| 165/94 | First Day Covers | 10 | 6.50 |
| Strips 215mm long |
| Size | Used for: | Qty |
Price
|
| 20 | Mini Stamps | 22 | 7.95 |
| 22 | Narrow US/Airs | 22 | 7.95 |
| 24 | GB+Canada, early US | 22 | 7.95 |
| 25 | US Commem+regular | 22 | 7.95 |
| 27 | US Famous Americans+UN | 22 | 7.95 |
| 28 | Switzerland+Liechtenstein | 22 | 7.95 |
| 30 | US Jamestown, Foreign | 22 | 7.95 |
| 31 | US Squares + Semi Jumbo | 22 | 7.95 |
| 33 | GB + Misc. Foreign | 22 | 7.95 |
| 36 | Duck Stamps + Misc.Foreign | 15 | 7.95 |
| 39 | US Magsaysay + Misc. Foreign | 15 | 7.95 |
| 41 | US Vertical Commem + Israel Tabs | 15 | 7.95 |
| 44 | US Hatteras Quartet | 15 | 7.95 |
| 48 | Canada Regular + Comm. Blocks | 15 | 7.95 |
| 50 | US Plain Blocks of 4 | 15 | 7.95 |
| 52 | France Paintings | 15 | 7.95 |
| 57 | US Comm. Plate Blocks | 15 | 7.95 |
| 61 | Souvenir Sheets + Tab Singles | 15 | 7.95 |
| Strips 240mm long |
| Size | Used for: | Qty |
Price
|
| 63 | US Squares Plain Blocks | 10 | 9.95 |
| 66 | Israel Plate Blocks | 10 | 9.95 |
| 68 | Canadian Plate Blocks | 10 | 9.95 |
| 74 | UN Inscription Blocks | 10 | 9.95 |
| 80 | US Commem Plain Blocks | 10 | 9.95 |
| 82 | UN Chagall SS Can. Plate Blocks | 10 | 9.95 |
| 84 | Israel Tab Blocks | 10 | 9.95 |
| 89 | UN Inscription Blocks | 10 | 9.95 |
| 100 | US Sqares-Plate Blocks | 7 | 9.95 |
| 120 | Miniature Sheets | 7 | 9.95 |
| Strips 264mm long |
| Size | Used for: | Qty |
Price
|
| 70 | US Jumbo Plate Blocks | 10 | 13.50 |
| 91 | GB Souvenir Sheets | 10 | 13.50 |
| 105 | GB Blocks, Covers, Cards | 10 | 13.50 |
| 107 | US Plate No. Strip | 10 | 13.50 |
| 111 | US Floating Nos. Plate Strips | 5 | 8.25 |
| 127 | US UPU & LBJ Plate Blocks | 5 | 9.75 |
| 137 | BG Coronation, UN SS | 5 | 10.75 |
| 158 | Souvenir Sheets, Apollo/Soyuz PB | 5 | 12.25 |
| 175 | US Sheets-Love, Christmas | 5 | 13.25 |
| 188 | US Miniature Sheets | 5 | 13.95 |
| 198 | US Miniature Sheets | 5 | 14.50 |
| Blocks |
| Size | Used for: | Qty |
Price
|
| 260/25 | US Coil Strips | 25 | 10.95 |
| 260/40 | US Postal People Full Strip | 10 | 8.75 |
| 260/55 | US 13¢ Eagle Full Strip | 25 | 8.75 |
| 260/46 | US Vending Booklets | 25 | 8.75 |
| 260/59 | US Double Press Reg. Issue Strip | 25 | 8.75 |
| 260/59 | US Double Press Reg. Issue Strip | 25 | 8.75 |
| 111/91 | 1992 Columbian Souvenir Sheets | 6 | 3.95 |
| 229/131 | US WWII Souvenir Sheets | 5 | 8.95 |
| 187/144 | UN Flags Sheetlets | 10 | 15.95 |
| 204/153 | US Bicentennial & White Plains SS | 5 | 9.25 |
| 120/207 | Ameripex, Presidential Sheetlets | 4 | 5.75 |
| 192/201 | US Classics Mini-Sheets | 5 | 11.25 |
| GroupPac97 | Pacific `97 Issues | 7 | 4.25 |
| Miscellaneous |
| Item/Size | Used for: | Qty |
Price
|
| Group AB | US SS to 1975 | 11 | 6.95 |
| 265/231 | Full Sheets + Souvenir Cards | 5 | 19.25 |
| Group94 | 1994 US Souvenir Sheets | 5 | 8.75 |
| US 2 | Cust Style-8 sizes | 320 | 24.95 |
| US 3 | Strip Style Nos. 22-52 | 75 | 36.50 |
Albums and Miscellaneous
| Item |
Price
|
| Safe-T® or Prinz®
Hinges (1000 pk) | 2.49 |
| Harris® Liberty Album | 45.95 |
| Harris® Liberty Binder (2½") | 14.99 |
Harris® Liberty I Supplement (2007) Prior years available, email for availability and prices | 8.95 |
Harris® Liberty II Supplement (2007) Prior years available, email for availability and prices | 8.95 |
Harris® Liberty III Supplement (2007) Prior years available, email for availability and prices | 8.95 |
| Harris® Plate Block Album Vol A (1901-63) | 45.95 |
| Harris® Plate Block Album Vol B (1964-89) | 45.95 |
| Harris® Plate Block Album Vol C (1989- ) | 45.95 |
Harris® Plate Block Supplement (2007) Prior years available, email for availability and prices | 7.95 |
| Harris® Statesman Album | 45.95 |
| Harris® Statesman Binder | 14.99 |
| Harris® Traveler Album | 24.95 |
| Harris® Traveler Binder | 14.95 |
Harris® Master Supplement (2007) Prior years available, email for availability and prices | 17.95 |
| Harris® Patriot Album | 6.95 |
| Harris® Independence Album | 24.95 |
| Harris® Explorer Album | 6.95 |
| Scott® Minuteman Album | 59.95 |
| Scott® Minuteman Binder | 12.95 |
Scott® Minuteman Supplement (2007) Prior years available, email for availability and prices | 13.99 |
Scott® National Supplement (2007) Prior years available, email for availability and prices | 12.99 |
|
Need supplements for other albums? Email for availability and prices.
|
| Magnifying Glasses? Click here. |
| L85 UV Lamp f/phosphorescent detection | 49.95 |
| Manilla Stock Pages | 59¢ |
| Metal Perforation Gauge | 1.95 |
| Mint Sheet File | 10.00 |
| Showgard® Black Approval Cards 3" x 6" (100) | 26.95 |
| G&K® Watermark Fluid | 8.95 |
| Watermark Tray | 1.98 |
| Davo Tongs (spade, round, point) tip | 3.75 |
Glassine Envelopes (100 ct.)
| No. | Size |
Price
|
| 1 | 1 3/4" x 2 7/8" | 4.50 |
| 2 | 2 5/16" x 3 5/8" | 5.00 |
| 3 | 2 1/2" x 4 1/4" | 5.25 |
| 4 | 3 1/4" x 4 7/8" | 6.50 |
| 4½ | 3 1/8" x 5 1/16" | 7.00 |
| 5 | 3 1/2" x 6" | 8.25 |
| 6 | 3 3/4" x 6 3/4" | 10.50 |
| Larger sizes available-we don't stock... |
Lighthouse® "Vario" Stock Sheets 8½" x 11"
$4.50/pack of 5
| No. | Slots | Size |
| "S"-Black Two Sided |
| 1S | 1 | 258mm x 195mm |
| 2S | 2 | 128mm |
| 2ST | 4 | 128mm x 96mm |
| 3S | 3 | 84mm |
| 4S | 4 | 63mm |
| 5S | 5 | 48mm |
| 6S | 6 | 39mm |
| 7S | 7 | 33mm |
| 8S | 8 | 29mm |
| "C"-Clear Single Sided |
| 1C | 1 | 258mm x 195mm |
| 2C | 2 | 128mm |
| 3C | 3 | 84mm |
| 4C | 4 | 63mm |
| (3C & 4C are GREAT for currency!) |
| 3VC | 3 | 272mm x 57mm |
| 4VC | 8 | 63mm x 97mm |
| 5C | 5 | 48mm |
Prices and availability subject to change without notice J.
|
|