Coins
Rare Coins
Slabs
Proof Sets
Mint Sets
Modern Commems
Eisenhower Dollars
Foreign
Canadian Silver Maples
Statehood Quarters
Territorial Quarters
Presidential Dollars
Westward Journey Nickels
Currency
Stamps
Pocket Watches
Jewelry- Misc
Supplies
Ordering Information
|

Knight Coin and Collectibles On-Line
Silver Eagles
Due to the recent dramatic increase and
volatile
fluctuations in the silver market, these prices are
indications only, and subject to change.
Thank you for your understanding.
Uncirculated
| DATE |
PRICE |
| 1986 | 25.00 |
| 1987 | 23.00 |
| 1988 | 25.00 |
| 1989 | 24.00 |
| 1990 | 25.00 |
| 1991 | 24.00 |
| 1992 | 24.00 |
| 1993 | 24.00 |
| 1994 | 25.00 |
| 1995 | 25.00 |
| 1996 | 65.95 |
| 1997 | 24.00 |
| 1998 | 24.00 |
| 1999 | 24.00 |
| 2000 | 24.00 |
| 2001 | 23.00 |
| 2002 |
23.00
|
| 2003 | 23.00 |
| 2004 | 23.00 |
| 2005 | 23.00 |
| 2006 | 23.00 |
| 2006W | S/O |
| 2007 | 23.00 |
| 2007W | 34.95 |
| 2008 | 25.00 |
| 2008W | 29.95 |
Complete Set †(in tube) | 579.95 |
Complete Set† In Dansco Album | 599.95 |
Ask about quantity discount. (20 or more-same date).
†Complete sets do NOT include
the special 'W' Burnished Uncirculated Eagles.
|
|
Proof
| DATE |
PRICE |
| 1986S | 36.50 |
| 1987S | 36.50 |
| 1988S | 47.50 |
| 1989S | 36.50 |
| 1990S | 36.50 |
| 1991S | 43.00 |
| 1992S | 40.75 |
| 1993P | 143.00 |
| 1994P | 198.00 |
| 1995P | 159.50 |
| 1995W * | S/O |
| 1996P | 110.00 |
| 1997P | 132.00 |
| 1998P | 45.25 |
| 1999P | 49.50 |
| 2000P | 38.50 |
| 2001W |
36.50 |
| 2002W |
36.50 |
| 2003W |
36.50 |
| 2004W |
36.50 |
| 2005W |
36.50 |
| 2006W |
42.00 |
2006P*
Reverse Proof |
CALL! |
| 2007W |
34.95 |
| 2008W |
34.95 |
All but * in original box with paper.
|
2006 20th Anniversary 3
Silver Eagle set, NGC graded MS/PF69...CALL!
Prices and availability are subject to change without notice J.
|
|