
Coins
Rare Coins
Slabs
Proof Sets
Mint Sets
Silver Eagles
Modern Commems
Foreign
Statehood Quarters
Territorial Quarters
Presidential Dollars
Westward Journey Nickels
Currency
Ty® Beanie Babies®
Stamps
Pocket Watches
Jewelry- Misc
Supplies
Ordering Information
|

Knight Coin and Collectibles On-Line
Anthony Dollars
BU and Proof
| Date
|
Price
|
| 1979P | 3.00 |
| 1979D | 3.00 |
| 1979S | 3.50 |
| 1979S PR | 7.00 |
| 1980P | 3.00 |
| 1980D | 3.00 |
| 1980S | 3.50 |
| 1980S PR | 7.00 |
| 1981P | 7.00 |
| 1981D | 7.00 |
| 1981S | 7.00 |
| 1981S PR | 7.00 |
| 1999P | 3.00 |
| 1999D | 3.00 |
| 1999P PR | 27.50 |
Sacagawea
Dollars
BU and Proof
| Date
|
Price
|
| 2000P | 2.50 |
| 2000D | 2.50 |
| 2000S PR | 8.00 |
| 2001P | 3.00 |
| 2001D | 3.50 |
| 2001S PR | 63.00 |
| 2002P | 3.00 |
| 2002D | 3.00 |
| 2002S PR | 21.00 |
| 2003P | 9.00 |
| 2003D | 9.00 |
| 2003S PR | 15.00 |
| 2004P | 9.00 |
| 2004D | 9.00 |
| 2004S PR | 15.00 |
| 2005P | 4.00 |
| 2005D | 4.00 |
| 2005S PR | 15.00 |
| 2006P | 4.00 |
| 2006D | 4.00 |
| 2006S PR | 15.00 |
| 2007P | 3.00 |
| 2007D | 3.00 |
| 2007S PR | 15.00 |
| 2008P | 2.00 |
| 2008D | 2.00 |
| 2008S PR | 15.00 |
Prices are subject to change without notice.
|
|