
Coins
Rare Coins
Slabs
Proof Sets
Mint Sets
Silver Eagles
Modern Commems
Foreign
Statehood Quarters
Territorial Quarters
Presidential Dollars
Currency
Stamps
Pocket Watches
Jewelry- Misc
Supplies
Ordering Information
|

Knight Coin and Collectibles On-Line
Anthony Dollars
BU and Proof
| Date
|
Price
|
| 1979P | 3.50 |
| 1979D | 3.50 |
| 1979S | 4.00 |
| 1979S PR | 7.00 |
| 1980P | 3.00 |
| 1980D | 3.00 |
| 1980S | 3.50 |
| 1980S PR | 6.00 |
| 1981P | 7.00 |
| 1981D | 7.00 |
| 1981S | 6.00 |
| 1981S PR | 7.00 |
| 1999P | 8.00 |
| 1999D | 8.00 |
| 1999P PR | 24.00 |
Sacagawea
Dollars
BU and Proof
| Date
|
Price
|
| 2000P | 5.00 |
| 2000D | 5.00 |
| 2000S PR | 6.00 |
| 2001P | 4.00 |
| 2001D | 4.00 |
| 2001S PR | 8.00 |
| 2002P | 5.00 |
| 2002D | 5.00 |
| 2002S PR | 8.00 |
| 2003P | 5.00 |
| 2003D | 5.00 |
| 2003S PR | 6.00 |
| 2004P | 5.00 |
| 2004D | 5.00 |
| 2004S PR | 7.00 |
| 2005P | 5.00 |
| 2005D | 5.00 |
| 2005S PR | 6.00 |
| 2006P | 5.00 |
| 2006D | 5.00 |
| 2006S PR | 10.00 |
| 2007P | 5.00 |
| 2007D | 5.00 |
| 2007S PR | 9.00 |
| 2008P | 6.00 |
| 2008D | 6.00 |
| 2008S PR | 10.00 |
In 2009, the US Mint renamed them -
"Native American Dollars".
They can be found here:
Native American
Dollars Prices are subject to change without notice.
|
|